Homes Available At our Model Center
We have a wide selection of fabulous, fully decorated homes at our model center. The homes listed below and many others are available for you to tour to see first hand our exclusive features such as DuraBuilt cabinets , ceramic tiles and more. Come in soon to tour our beautiful homes.
| Model | Bedrooms | Baths | Sq. Ft. | Status | Product Line |
|---|---|---|---|---|---|
| The Sierra VI KCP476I3 | 4 | 2 | 2,077 | Available | Palm Harbor Homes |
| The Bonanza | 3 | 2 | 1,984 | Available | Palm Harbor Homes |
| The Santa Fe II 48H2 | 3 | 2 | 1,488 | Priced To Move | Palm Harbor Homes |
| The Woodland III TLI376Z2 | 3 | 2 | 1,330 | Available | Palm Harbor Homes |
| The Santa Fe I KCP348H2 | 3 | 2 | 1,312 | Priced To Move | Palm Harbor Homes |
| The Phoenix I KCG476X6 | 4 | 2 | 1,178 | Priced To Move | Palm Harbor Homes |
| The San Juan KCG252K3 | 2 | 1 | 806 | Priced To Move | Palm Harbor Homes |
| The San Benito KCG252K2 | 2 | 1 | 806 | Priced To Move | Palm Harbor Homes |
| The Chalet I | 1 | 1 | 547 | Priced To Move | Palm Harbor Homes |
Floor Plans Ready to Build
In addition to the homes available on our model center, we have an unbelievable number of floor plans available for you to choose from. We specialize in customizing homes to your exact specifications and look forward to helping you create the home of your dreams. Choose the floor plan that fits your needs and call or come by to get started customizing your home today.
| Model | Bedrooms | Baths | Sq. Ft. | Product Line |
|---|---|---|---|---|
| The Gotham | 4 | 3 | 3,116 | Palm Harbor Homes |
| The Wichita | 4 | 2 | 2,536 | Palm Harbor Homes |
| The Americana | 3 | 2 | 2,467 | Palm Harbor Homes |
| The Ponderosa | 4 | 2 | 2,356 | Palm Harbor Homes |
| The Sawgrass | 4 | 2 | 2,356 | Palm Harbor Homes |
| The Nueces IV KCT476J7 | 4 | 2 | 2,356 | Palm Harbor Homes |
| The Sierra VII KCT476I3 | 4 | 2 | 2,356 | Palm Harbor Homes |
| The Merion | 4 | 3 | 2,356 | Palm Harbor Homes |
| The Hacienda | 4 | 3 | 2,338 | Palm Harbor Homes |
| The Bonanza Flex 64F1 | 3 | 2 | 2,302 | Palm Harbor Homes |
| The La Linda | 3 | 2 | 2,280 | Palm Harbor Homes |
| The Teravista | 4 | 2 | 2,229 | Palm Harbor Homes |
| The San Saba | 4 | 2 | 2,229 | Palm Harbor Homes |
| The Georgetown | 3 | 2 | 2,112 | Palm Harbor Homes |
| The Augusta B | 4 | 2 | 2,108 | Palm Harbor Homes |
| The Nueces | 3 | 2 | 2,108 | Palm Harbor Homes |
| The Nueces III KCT368E5 | 3 | 2 | 2,108 | Palm Harbor Homes |
| The Sierra VI KCP476I3 | 4 | 2 | 2,077 | Palm Harbor Homes |
| The Nueces III KCP476J7 | 4 | 2 | 2,077 | Palm Harbor Homes |
| The Sierra IV KCT366F5 | 3 | 2 | 2,067 | Palm Harbor Homes |
Because Palm Harbor Homes has a continuous product updating and improvement process, prices, plans, dimensions, features, materials, specifications and availability are subject to change without notice or obligation. Please refer to working drawings for actual dimensions. Renderings and floor plans are artist's depictions only and may vary from the completed home. Square footage calculations and room dimensions are approximate subject to industry standards.

