Homes Available At our Model Center
We have a wide selection of fabulous, fully decorated homes at our model center. The homes listed below and many others are available for you to tour to see first hand our exclusive features such as DuraBuilt cabinets , ceramic tiles and more. Come in soon to tour our beautiful homes.
| Model | Bedrooms | Baths | Sq. Ft. | Status | Product Line |
|---|---|---|---|---|---|
| The Woodland II TLG372K3 | 3 | 2 | 1,116 | Available | Palm Harbor Homes |
| The La Linda | 3 | 2 | 2,280 | Priced To Move | Palm Harbor Homes |
| The Del Rio I | 3 | 2 | 1,531 | Priced To Move | Palm Harbor Homes |
| The Del Rio I | 3 | 2 | 1,531 | Priced To Move | Palm Harbor Homes |
| The Sierra VI KCP476I3 | 4 | 2 | 2,077 | Priced To Move | Palm Harbor Homes |
| Three Forks KAP340E4 | 3 | 2 | 1,094 | Available | Palm Harbor Homes |
| The San Angelo KCL366G5 | 3 | 2 | 1,562 | Priced To Move | Palm Harbor Homes |
| The Pecos | 3 | 2 | 1,612 | Priced To Move | Palm Harbor Homes |
| The Bonanza | 3 | 2 | 1,984 | Priced To Move | Palm Harbor Homes |
| The Sawgrass | 4 | 2 | 2,356 | Priced To Move | Palm Harbor Homes |
| The Gotham | 4 | 3 | 3,116 | Priced To Move | Palm Harbor Homes |
Floor Plans Ready to Build
In addition to the homes available on our model center, we have an unbelievable number of floor plans available for you to choose from. We specialize in customizing homes to your exact specifications and look forward to helping you create the home of your dreams. Choose the floor plan that fits your needs and call or come by to get started customizing your home today.
| Model | Bedrooms | Baths | Sq. Ft. | Product Line |
|---|---|---|---|---|
| The Gotham Flex SCYD76F8 | 4 | 3 | 3,301 | Palm Harbor Homes |
| The Gotham | 4 | 3 | 3,116 | Palm Harbor Homes |
| The Ponderosa Flex SCXE76U7 | 4 | 2 | 2,674 | Palm Harbor Homes |
| The Hacienda Flex SCYD60T5 | 4 | 3 | 2,656 | Palm Harbor Homes |
| The Brightmore III Flex SCX476J5 | 4 | 2 | 2,547 | Palm Harbor Homes |
| The Wichita | 4 | 2 | 2,536 | Palm Harbor Homes |
| The Americana | 3 | 2 | 2,467 | Palm Harbor Homes |
| The Augusta B Flex SCX468C7 | 4 | 2 | 2,426 | Palm Harbor Homes |
| The La Linda II | 4 | 2 | 2,389 | Palm Harbor Homes |
| The Brightmore II Flex SCX470A8 | 4 | 2 | 2,371 | Palm Harbor Homes |
| The Ponderosa | 4 | 2 | 2,356 | Palm Harbor Homes |
| The Sawgrass | 4 | 2 | 2,356 | Palm Harbor Homes |
| The Nueces IV KCT476J7 | 4 | 2 | 2,356 | Palm Harbor Homes |
| The Sierra VII KCT476I3 | 4 | 2 | 2,356 | Palm Harbor Homes |
| The Merion | 4 | 3 | 2,356 | Palm Harbor Homes |
| The Hacienda | 4 | 3 | 2,338 | Palm Harbor Homes |
| The Augusta A Flex SCX364D8 | 3 | 2 | 2,302 | Palm Harbor Homes |
| The Bonanza Flex SCXE64F1 | 3 | 2 | 2,302 | Palm Harbor Homes |
| The Coliseum 76Z5 | 5 | 2 | 2,280 | Palm Harbor Homes |
| 76X5 | 4 | 2 | 2,280 | Palm Harbor Homes |
Because Palm Harbor Homes has a continuous product updating and improvement process, prices, plans, dimensions, features, materials, specifications and availability are subject to change without notice or obligation. Please refer to working drawings for actual dimensions. Renderings and floor plans are artist's depictions only and may vary from the completed home. Square footage calculations and room dimensions are approximate subject to industry standards.

