We have move-in ready homes that are fully constructed, finished, set on lots and ready for occupancy. Buy today and move in right away. Call today for a tour. We can help you move into your beautiful new home faster than you ever thought possible.
Take a look at our hottest properties:
| Year/Builder | Model | New or Pre-owned | City, State | Bed/Bath | Lot Size |
|---|---|---|---|---|---|
| Palm Harbor Homes | Value Master | Pre-owned | Von Ormy, TX | 3 / 2 | 1.22 acre |
| Fleetwood | Silver Ridge | Pre-owned | Seguin, TX | 3 / 2 | .34 acres |
| Clayton | Freedom II | Pre-owned | San Antonio, TX | 5 / 3 | 1.16 acres |
| 2008 Palm Harbor Homes | KPT3 53A5 | New | San Antonio, TX | 3 / 2 | .5 |
| Palm Harbor Homes | WSP476I3 | Pre-owned | San Antonio, TX | 4 / 2 | 1.76 |
| Fleetwood | Silver Ridge | Pre-owned | Poteet, TX | 3 / 2 | 1.5 Acre |
| Fleetwood | Carriage Hill | Pre-owned | New Braunfels, TX | 3 / 2 | .28 |
| Oak Creek | Northstar | Pre-owned | New Braunfels, TX | 4 / 2 | .31 acres |
| Cavalier | LS05E5019 | Pre-owned | Marion, TX | 4 / 2 | 1 |
| Palm Harbor Homes | 68E5 | Pre-owned | Floresville, TX | 3 / 2 | 2.5 acres |
| Palm Harbor Homes | Windsor | Pre-owned | Elmendorf, TX | 4 / 2 | .42 acres |
| Palm Harbor Homes | CP 60G5 | Pre-owned | Castroville, TX | 3 / 2 | .68 |
| Palm Harbor Homes | Palm Harbor | Pre-owned | Bandera, TX | 4 / 3 | .28 |
| Fleetwood | Becon Hill | Pre-owned | Adkins, TX | 3 / 2 | .62 |
Because Palm Harbor Homes has a continuous product updating and improvement process, prices, plans, dimensions, features, materials, specifications and availability are subject to change without notice or obligation. Please refer to working drawings for actual dimensions. Renderings and floor plans are artist's depictions only and may vary from the completed home. Square footage calculations and room dimensions are approximate subject to industry standards.

