Homes Available At our Model Center
We have a wide selection of fabulous, fully decorated homes at our model center. The homes listed below and many others are available for you to tour to see first hand our exclusive features such as DuraBuilt cabinets , ceramic tiles and more. Come in soon to tour our beautiful homes.
| Model | Bedrooms | Baths | Sq. Ft. | Status | Product Line |
|---|---|---|---|---|---|
| Mt. Shasta | 4 | 2 | 2,428 | Priced To Move | Palm Harbor Homes |
| Mt. Shasta | 4 | 2 | 2,428 | Priced To Move | Palm Harbor Homes |
| The Timberridge | 4 | 3 | 2,311 | Priced To Move | Palm Harbor Homes |
| The Wilmington | 3 | 2 | 1,682 | Priced To Move | Discovery Homes |
| The Sunset Bay 56S52 | 3 | 2 | 1,569 | Priced To Move | Palm Harbor Homes |
| The Ritz | 3 | 2 | 1,188 | Priced To Move | Palm Harbor Homes |
| Rock Creek | 2 | 1 | 826 | Priced To Move | Palm Harbor Homes |
| Paradise 4H40S94 | 1 | 1 | 580 | Priced To Move | Palm Harbor Homes |
Floor Plans Ready to Build
In addition to the homes available on our model center, we have an unbelievable number of floor plans available for you to choose from. We specialize in customizing homes to your exact specifications and look forward to helping you create the home of your dreams. Choose the floor plan that fits your needs and call or come by to get started customizing your home today.
| Model | Bedrooms | Baths | Sq. Ft. | Product Line |
|---|---|---|---|---|
| 4P68S63 | 4 | 2 | 1,917 | Palm Harbor Homes |
| Boulder Creek | 2 | 2 | 885 | Palm Harbor Homes |
| Cascade Lodge 4F34S95 | 1 | 1 | 383 | Palm Harbor Homes |
| Granite Creek | 2 | 2 | 974 | Palm Harbor Homes |
| Mt. Adams | 4 | 2 | 2,082 | Palm Harbor Homes |
| Mt. Bachelor | 3 | 2 | 1,863 | Palm Harbor Homes |
| Mt. Bachelor Elite 5V452C9 | 4 | 2 | 2,025 | Palm Harbor Homes |
| Mt. Everest | 4 | 3 | 2,740 | Palm Harbor Homes |
| Mt. Shasta | 4 | 2 | 2,428 | Palm Harbor Homes |
| Mt Ashland | 3 | 2 | 2,744 | Palm Harbor Homes |
| N4P344D7 | 3 | 2 | 1,244 | Palm Harbor Homes |
| N4P360H8 | 3 | 2 | 1,552 | Palm Harbor Homes |
| N4P364G1 | 3 | 2 | 1,728 | Palm Harbor Homes |
| Pacific Lodge 4F35S79 | 1 | 1 | 386 | Palm Harbor Homes |
| Paradise 4H40S94 | 1 | 1 | 580 | Palm Harbor Homes |
| Rock Creek | 2 | 1 | 826 | Palm Harbor Homes |
| Sierra Lodge 4F3S102 | 1 | 1 | 389 | Palm Harbor Homes |
| Siskiyou Lodge 4F32S98 | 1 | 1 | 357 | Palm Harbor Homes |
| The Buckeye | 3 | 2 | 1,809 | Discovery Homes |
| The Buckeye - 4 Bedroom | 4 | 2 | 2,239 | Discovery Homes |
Because Palm Harbor Homes has a continuous product updating and improvement process, prices, plans, dimensions, features, materials, specifications and availability are subject to change without notice or obligation. Please refer to working drawings for actual dimensions. Renderings and floor plans are artist's depictions only and may vary from the completed home. Square footage calculations and room dimensions are approximate subject to industry standards.

