Homes Available At our Model Center
We have a wide selection of fabulous, fully decorated homes at our model center. The homes listed below and many others are available for you to tour to see first hand our exclusive features such as DuraBuilt cabinets , ceramic tiles and more. Come in soon to tour our beautiful homes.
| Model | Bedrooms | Baths | Sq. Ft. | Status | Product Line |
|---|---|---|---|---|---|
| The Hacienda | 4 | 3 | 2,338 | Priced To Move | Palm Harbor Homes |
| The Georgetown | 3 | 2 | 2,112 | Priced To Move | Palm Harbor Homes |
| The Pecos | 3 | 2 | 1,612 | Priced To Move | Palm Harbor Homes |
| The Del Rio I | 3 | 2 | 1,531 | Available | Palm Harbor Homes |
| The Beaumont Flex KCT376U9 | 3 | 2 | 1,418 | Priced To Move | Palm Harbor Homes |
| The Santa Fe I KCP348H2 | 3 | 2 | 1,312 | Available | Palm Harbor Homes |
| The Beaumont III KCG376U9 | 3 | 2 | 1,178 | Priced To Move | Palm Harbor Homes |
| The Pinehurst II TLG372F4 | 3 | 2 | 1,116 | Available | Palm Harbor Homes |
Floor Plans Ready to Build
In addition to the homes available on our model center, we have an unbelievable number of floor plans available for you to choose from. We specialize in customizing homes to your exact specifications and look forward to helping you create the home of your dreams. Choose the floor plan that fits your needs and call or come by to get started customizing your home today.
| Model | Bedrooms | Baths | Sq. Ft. | Product Line |
|---|---|---|---|---|
| The Magnolia Q354A8 | 3 | 2 | 1,584 | Other |
| The Meadowbrook II KCP466G1 | 4 | 2 | 1,804 | Palm Harbor Homes |
| The Chateau II | 2 | 1 | 806 | Palm Harbor Homes |
| The Chalet II | 2 | 1 | 711 | Palm Harbor Homes |
| The Columbus DDQ348E8 | 3 | 2 | 1,399 | Palm Harbor Homes |
| 76J2 | 4 | 2 | 2,280 | Palm Harbor Homes |
| The Woodland II TLG372K3 | 3 | 2 | 1,116 | Palm Harbor Homes |
| The Coliseum 76Z5 | 5 | 2 | 2,280 | Palm Harbor Homes |
| The Cortez DDP348G1 | 3 | 2 | 1,312 | Palm Harbor Homes |
| The Seabreeze DDQ350C4 | 3 | 2 | 1,320 | Palm Harbor Homes |
| The Cabot DDP348F9 | 3 | 2 | 1,312 | Palm Harbor Homes |
| The Pinehurst II TLG372F4 | 3 | 2 | 1,116 | Palm Harbor Homes |
| The Pinehurst I TLI264L1 | 2 | 2 | 1,112 | Palm Harbor Homes |
| The Pinehurst I | 2 | 2 | 992 | Palm Harbor Homes |
| The Pinehurst III TLG376Z8 | 3 | 2 | 1,178 | Palm Harbor Homes |
| The Pinehurst III TLI376Z8 | 3 | 2 | 1,330 | Palm Harbor Homes |
| The La Linda | 3 | 2 | 2,280 | Palm Harbor Homes |
| The Ponderosa Flex SCXE76U7 | 4 | 2 | 2,674 | Palm Harbor Homes |
| The Sierra III KCP366F5 | 3 | 2 | 1,822 | Palm Harbor Homes |
| The Sierra I KCP356H9 | 3 | 2 | 1,531 | Palm Harbor Homes |
Because Palm Harbor Homes has a continuous product updating and improvement process, prices, plans, dimensions, features, materials, specifications and availability are subject to change without notice or obligation. Please refer to working drawings for actual dimensions. Renderings and floor plans are artist's depictions only and may vary from the completed home. Square footage calculations and room dimensions are approximate subject to industry standards.

