Homes Available At our Model Center
We have a wide selection of fabulous, fully decorated homes at our model center. The homes listed below and many others are available for you to tour to see first hand our exclusive features such as DuraBuilt cabinets , ceramic tiles and more. Come in soon to tour our beautiful homes.
| Model | Bedrooms | Baths | Sq. Ft. | Status | Product Line |
|---|---|---|---|---|---|
| The Gotham | 4 | 3 | 3,116 | Available | Palm Harbor Homes |
| The Nueces III KCP476J7 | 4 | 2 | 2,077 | Available | Palm Harbor Homes |
| The San Angelo KCL366G5 | 3 | 2 | 1,562 | Priced To Move | Palm Harbor Homes |
| The Del Rio I | 3 | 2 | 1,531 | Available | Palm Harbor Homes |
| The Sonora III KCG376W3 | 3 | 2 | 1,178 | Available | Palm Harbor Homes |
| The Sonora III KCG376W3 | 3 | 2 | 1,178 | Priced To Move | Palm Harbor Homes |
| The Bandera III KCG376W1 | 3 | 2 | 1,178 | Priced To Move | Palm Harbor Homes |
| The Woodland I TLG264K8 | 2 | 2 | 992 | Available | Palm Harbor Homes |
Floor Plans Ready to Build
In addition to the homes available on our model center, we have an unbelievable number of floor plans available for you to choose from. We specialize in customizing homes to your exact specifications and look forward to helping you create the home of your dreams. Choose the floor plan that fits your needs and call or come by to get started customizing your home today.
| Model | Bedrooms | Baths | Sq. Ft. | Product Line |
|---|---|---|---|---|
| The Magnolia Q354A8 | 3 | 2 | 1,584 | Other |
| The Phoenix I KCG476X6 | 4 | 2 | 1,178 | Palm Harbor Homes |
| The Teravista | 4 | 2 | 2,229 | Palm Harbor Homes |
| The La Linda II | 4 | 2 | 2,389 | Palm Harbor Homes |
| The Sierra VI KCP476I3 | 4 | 2 | 2,077 | Palm Harbor Homes |
| The Longview SCQ476X5 | 4 | 2 | 2,229 | Palm Harbor Homes |
| The Augusta B Flex SCX468C7 | 4 | 2 | 2,426 | Palm Harbor Homes |
| The Brightmore II Flex SCX470A8 | 4 | 2 | 2,371 | Palm Harbor Homes |
| The Santa Fe III KCP456N8 | 4 | 2 | 1,531 | Palm Harbor Homes |
| The Phoenix II KCI476X6 | 4 | 2 | 1,330 | Palm Harbor Homes |
| The Meadowbrook II KCP466G1 | 4 | 2 | 1,804 | Palm Harbor Homes |
| The San Angelo II KCL466G5 | 4 | 2 | 1,562 | Palm Harbor Homes |
| The Wichita | 4 | 2 | 2,536 | Palm Harbor Homes |
| The San Bernard | 4 | 2 | 1,778 | Palm Harbor Homes |
| The Ponderosa | 4 | 2 | 2,356 | Palm Harbor Homes |
| The San Saba | 4 | 2 | 2,229 | Palm Harbor Homes |
| The Nueces III KCP476J7 | 4 | 2 | 2,077 | Palm Harbor Homes |
| The Phoenix Flex KCT476X6 | 4 | 2 | 1,418 | Palm Harbor Homes |
| The Sawgrass | 4 | 2 | 2,356 | Palm Harbor Homes |
| The Augusta B | 4 | 2 | 2,108 | Palm Harbor Homes |
Because Palm Harbor Homes has a continuous product updating and improvement process, prices, plans, dimensions, features, materials, specifications and availability are subject to change without notice or obligation. Please refer to working drawings for actual dimensions. Renderings and floor plans are artist's depictions only and may vary from the completed home. Square footage calculations and room dimensions are approximate subject to industry standards.

