Homes Available At our Model Center
We have a wide selection of fabulous, fully decorated homes at our model center. The homes listed below and many others are available for you to tour to see first hand our exclusive features such as DuraBuilt cabinets , ceramic tiles and more. Come in soon to tour our beautiful homes.
| Model | Bedrooms | Baths | Sq. Ft. | Status | Product Line |
|---|---|---|---|---|---|
| Mt. Shasta | 4 | 2 | 2,428 | Priced To Move | Palm Harbor Homes |
| Mt. Shasta | 4 | 2 | 2,428 | Priced To Move | Palm Harbor Homes |
| The Timberridge | 4 | 3 | 2,311 | Priced To Move | Palm Harbor Homes |
| The Wilmington | 3 | 2 | 1,682 | Priced To Move | Discovery Homes |
| The Sunset Bay 56S52 | 3 | 2 | 1,569 | Priced To Move | Palm Harbor Homes |
| The Ritz | 3 | 2 | 1,188 | Priced To Move | Palm Harbor Homes |
| Rock Creek | 2 | 1 | 826 | Priced To Move | Palm Harbor Homes |
| Paradise 4H40S94 | 1 | 1 | 580 | Priced To Move | Palm Harbor Homes |
Floor Plans Ready to Build
In addition to the homes available on our model center, we have an unbelievable number of floor plans available for you to choose from. We specialize in customizing homes to your exact specifications and look forward to helping you create the home of your dreams. Choose the floor plan that fits your needs and call or come by to get started customizing your home today.
| Model | Bedrooms | Baths | Sq. Ft. | Product Line |
|---|---|---|---|---|
| The Kingston 44S28 | 3 | 2 | 1,701 | Palm Harbor Homes |
| The Wilmington | 3 | 2 | 1,682 | Discovery Homes |
| The Klamath | 3 | 2 | 1,620 | Palm Harbor Homes |
| The Sunset Bay 56S52 | 3 | 2 | 1,569 | Palm Harbor Homes |
| The McKenzie | 3 | 2 | 1,566 | Palm Harbor Homes |
| N4P360H8 | 3 | 2 | 1,552 | Palm Harbor Homes |
| Value Series 56S49 | 3 | 2 | 1,512 | Palm Harbor Homes |
| The Metolious Cabin | 2 | 2 | 1,496 | Palm Harbor Homes |
| The Columbia | 3 | 2 | 1,404 | Palm Harbor Homes |
| The Nestucca | 3 | 2 | 1,404 | Palm Harbor Homes |
| The Metolius | 2 | 2 | 1,404 | Palm Harbor Homes |
| The Frontier 4P4S100 | 3 | 2 | 1,365 | Palm Harbor Homes |
| Value Series 48S09 | 3 | 2 | 1,296 | Palm Harbor Homes |
| N4P344D7 | 3 | 2 | 1,244 | Palm Harbor Homes |
| The Ritz II | 3 | 2 | 1,188 | Palm Harbor Homes |
| The Ritz | 3 | 2 | 1,188 | Palm Harbor Homes |
| Granite Creek | 2 | 2 | 974 | Palm Harbor Homes |
| The D River | 2 | 1 | 972 | Palm Harbor Homes |
| Boulder Creek | 2 | 2 | 885 | Palm Harbor Homes |
| Rock Creek | 2 | 1 | 826 | Palm Harbor Homes |
Because Palm Harbor Homes has a continuous product updating and improvement process, prices, plans, dimensions, features, materials, specifications and availability are subject to change without notice or obligation. Please refer to working drawings for actual dimensions. Renderings and floor plans are artist's depictions only and may vary from the completed home. Square footage calculations and room dimensions are approximate subject to industry standards.

