Homes Available At our Model Center
We have a wide selection of fabulous, fully decorated homes at our model center. The homes listed below and many others are available for you to tour to see first hand our exclusive features such as DuraBuilt cabinets , ceramic tiles and more. Come in soon to tour our beautiful homes.
| Model | Bedrooms | Baths | Sq. Ft. | Status | Product Line |
|---|---|---|---|---|---|
| The Gotham | 4 | 3 | 3,116 | Available | Palm Harbor Homes |
| The Nueces III KCP476J7 | 4 | 2 | 2,077 | Available | Palm Harbor Homes |
| The San Angelo KCL366G5 | 3 | 2 | 1,562 | Priced To Move | Palm Harbor Homes |
| The Del Rio I | 3 | 2 | 1,531 | Available | Palm Harbor Homes |
| The Sonora III KCG376W3 | 3 | 2 | 1,178 | Available | Palm Harbor Homes |
| The Sonora III KCG376W3 | 3 | 2 | 1,178 | Priced To Move | Palm Harbor Homes |
| The Bandera III KCG376W1 | 3 | 2 | 1,178 | Priced To Move | Palm Harbor Homes |
| The Woodland I TLG264K8 | 2 | 2 | 992 | Available | Palm Harbor Homes |
Floor Plans Ready to Build
In addition to the homes available on our model center, we have an unbelievable number of floor plans available for you to choose from. We specialize in customizing homes to your exact specifications and look forward to helping you create the home of your dreams. Choose the floor plan that fits your needs and call or come by to get started customizing your home today.
| Model | Bedrooms | Baths | Sq. Ft. | Product Line |
|---|---|---|---|---|
| The Meadowbrook II KCP466G1 | 4 | 2 | 1,804 | Palm Harbor Homes |
| The Meadowbrook I KCP366F9 | 3 | 2 | 1,804 | Palm Harbor Homes |
| The San Bernard | 4 | 2 | 1,778 | Palm Harbor Homes |
| The Pecan Valley SCQ360G5 | 3 | 2 | 1,760 | Palm Harbor Homes |
| The Brightmore | 3 | 2 | 1,760 | Palm Harbor Homes |
| The Del Rio IV KCT456M6 | 4 | 2 | 1,736 | Palm Harbor Homes |
| The Del Rio III KCT356M6 | 3 | 2 | 1,736 | Palm Harbor Homes |
| The Sierra II KCT356H9 | 3 | 2 | 1,736 | Palm Harbor Homes |
| The Del Rio SCQ356M6 | 3 | 2 | 1,642 | Palm Harbor Homes |
| The Pecos | 3 | 2 | 1,612 | Palm Harbor Homes |
| The Tara DDQ360U1 | 3 | 2 | 1,584 | Palm Harbor Homes |
| The Magnolia Q354A8 | 3 | 2 | 1,584 | Other |
| The San Angelo II KCL466G5 | 4 | 2 | 1,562 | Palm Harbor Homes |
| The San Angelo KCL366G5 | 3 | 2 | 1,562 | Palm Harbor Homes |
| The Cypress | 3 | 2 | 1,555 | Palm Harbor Homes |
| The Santa Fe III KCP456N8 | 4 | 2 | 1,531 | Palm Harbor Homes |
| KCP456M6 The Del Rio II | 4 | 2 | 1,531 | Palm Harbor Homes |
| The Del Rio I | 3 | 2 | 1,531 | Palm Harbor Homes |
| The Sierra I KCP356H9 | 3 | 2 | 1,531 | Palm Harbor Homes |
| The Alexander II DDQE52E8 | 3 | 2 | 1,525 | Palm Harbor Homes |
Because Palm Harbor Homes has a continuous product updating and improvement process, prices, plans, dimensions, features, materials, specifications and availability are subject to change without notice or obligation. Please refer to working drawings for actual dimensions. Renderings and floor plans are artist's depictions only and may vary from the completed home. Square footage calculations and room dimensions are approximate subject to industry standards.

