Homes Available At our Model Center
We have a wide selection of fabulous, fully decorated homes at our model center. The homes listed below and many others are available for you to tour to see first hand our exclusive features such as DuraBuilt cabinets , ceramic tiles and more. Come in soon to tour our beautiful homes.
| Model | Bedrooms | Baths | Sq. Ft. | Status | Product Line |
|---|---|---|---|---|---|
| The Sierra VI KCP476I3 | 4 | 2 | 2,077 | Available | Palm Harbor Homes |
| The Bonanza | 3 | 2 | 1,984 | Available | Palm Harbor Homes |
| The Santa Fe II 48H2 | 3 | 2 | 1,488 | Priced To Move | Palm Harbor Homes |
| The Woodland III TLI376Z2 | 3 | 2 | 1,330 | Available | Palm Harbor Homes |
| The Santa Fe I KCP348H2 | 3 | 2 | 1,312 | Priced To Move | Palm Harbor Homes |
| The El Paso XVGX76O3 | 3 | 2 | 1,178 | Available | Palm Harbor Homes |
| The Phoenix I KCG476X6 | 4 | 2 | 1,178 | Priced To Move | Palm Harbor Homes |
| The Denton SCG256K9 | 2 | 2 | 930 | Priced To Move | Palm Harbor Homes |
| The San Juan KCG252K3 | 2 | 1 | 806 | Priced To Move | Palm Harbor Homes |
| The San Benito KCG252K2 | 2 | 1 | 806 | Priced To Move | Palm Harbor Homes |
| The Chalet I | 1 | 1 | 547 | Priced To Move | Palm Harbor Homes |
Floor Plans Ready to Build
In addition to the homes available on our model center, we have an unbelievable number of floor plans available for you to choose from. We specialize in customizing homes to your exact specifications and look forward to helping you create the home of your dreams. Choose the floor plan that fits your needs and call or come by to get started customizing your home today.
| Model | Bedrooms | Baths | Sq. Ft. | Product Line |
|---|---|---|---|---|
| The Bandera III KCG376W1 | 3 | 2 | 1,178 | Palm Harbor Homes |
| The Austin III KCG376N6 | 3 | 2 | 1,178 | Palm Harbor Homes |
| The Beaumont III KCG376U9 | 3 | 2 | 1,178 | Palm Harbor Homes |
| The Tyler III KCG376O3 | 3 | 2 | 1,178 | Palm Harbor Homes |
| The Sonora III KCG376W3 | 3 | 2 | 1,178 | Palm Harbor Homes |
| The Junction III KCG376W2 | 3 | 2 | 1,178 | Palm Harbor Homes |
| The San Augustine II 41A4 | 3 | 2 | 1,130 | Palm Harbor Homes |
| The Woodland II TLG372K3 | 3 | 2 | 1,116 | Palm Harbor Homes |
| The Woodland I TLI264K8 | 2 | 2 | 1,112 | Palm Harbor Homes |
| The TKS SCP239A6 | 2 | 1 | 1,057 | Palm Harbor Homes |
| The Tyler II KCI268O3 | 2 | 1 | 1,054 | Palm Harbor Homes |
| The Austin II KCI268N6 | 2 | 1 | 1,054 | Palm Harbor Homes |
| The Beaumont I KCG268U9 | 2 | 2 | 1,054 | Palm Harbor Homes |
| The Sonora I KCG268W3 | 2 | 2 | 1,054 | Palm Harbor Homes |
| The Junction I KCG268W2 | 2 | 2 | 1,054 | Palm Harbor Homes |
| The Bandera I KCG268W1 | 2 | 2 | 1,054 | Palm Harbor Homes |
| The Laredo IV LRE476X8 | 3 | 2 | 1,038 | Palm Harbor Homes |
| The Baytown DDQ240E2 | 2 | 2 | 1,027 | Palm Harbor Homes |
| The Woodland I TLG264K8 | 2 | 2 | 992 | Palm Harbor Homes |
| The San Augustine I KCL341A4 | 3 | 2 | 979 | Palm Harbor Homes |
Because Palm Harbor Homes has a continuous product updating and improvement process, prices, plans, dimensions, features, materials, specifications and availability are subject to change without notice or obligation. Please refer to working drawings for actual dimensions. Renderings and floor plans are artist's depictions only and may vary from the completed home. Square footage calculations and room dimensions are approximate subject to industry standards.

