Skip to Content
Our exceptional homes are now built under the Cavco name.
Call A Model Center: 1-888-466-3719
image of home coming soon
View image gallery
Floor Plan: Hacienda III Flex 57764A

Floor Plan: Hacienda III Flex 57764A

4 bd | 3.5 ba | 3379 sqft

Where to Buy?

Facts and Features

  • Square Feet: 3379
  • Bedrooms: 4
  • Bathrooms: 3.5
  • Style: Quad-wide
  • Dimensional Area: 56'6' x 76'
  • Series: Vista Ridge
  • Home Type: Manufactured
  • Grande master suite
  • Optional Grand Spa bath
  • Covered porch and entrance
  • Center of the universe kitchen
  • Massive great room area + play room
  • Master retreat
  • Family room w/ Opt'l Fireplace or Media Room
  • Optional kitchen island

Availability

This home may be purchased through the following locations:

Hacienda III Flex 57764A | 4 bedroom, 3.5 bathroom, 3379 sqft home. Built by Cavco - Austin in Austin, TX.
Hacienda III Flex 57764A | 4 bedroom, 3.5 bathroom, 3379 sqft home. Built by Cavco - Austin in Austin, TX.
Hacienda III Flex 57764A | 4 bedroom, 3.5 bathroom, 3379 sqft home. Built by Cavco - Austin in Austin, TX.
Hacienda III Flex 57764A | 4 bedroom, 3.5 bathroom, 3379 sqft home. Built by Cavco - Austin in Austin, TX.
Hacienda III Flex 57764A | 4 bedroom, 3.5 bathroom, 3379 sqft home. Built by Cavco - Austin in Austin, TX.
Hacienda III Flex 57764A | 4 bedroom, 3.5 bathroom, 3379 sqft home. Built by Cavco - Austin in Austin, TX.
Hacienda III Flex 57764A | 4 bedroom, 3.5 bathroom, 3379 sqft home. Built by Cavco - Austin in Austin, TX.
Hacienda III Flex 57764A | 4 bedroom, 3.5 bathroom, 3379 sqft home. Built by Cavco - Austin in Austin, TX.
Hacienda III Flex 57764A | 4 bedroom, 3.5 bathroom, 3379 sqft home. Built by Cavco - Austin in Austin, TX.
Hacienda III Flex 57764A | 4 bedroom, 3.5 bathroom, 3379 sqft home. Built by Cavco - Austin in Austin, TX.
Hacienda III Flex 57764A | 4 bedroom, 3.5 bathroom, 3379 sqft home. Built by Cavco - Austin in Austin, TX.
Hacienda III Flex 57764A | 4 bedroom, 3.5 bathroom, 3379 sqft home. Built by Cavco - Austin in Austin, TX.
Hacienda III Flex 57764A | 4 bedroom, 3.5 bathroom, 3379 sqft home. Built by Cavco - Austin in Austin, TX.
Hacienda III Flex 57764A | 4 bedroom, 3.5 bathroom, 3379 sqft home. Built by Cavco - Austin in Austin, TX.
Hacienda III Flex 57764A | 4 bedroom, 3.5 bathroom, 3379 sqft home. Built by Cavco - Austin in Austin, TX.
Hacienda III Flex 57764A | 4 bedroom, 3.5 bathroom, 3379 sqft home. Built by Cavco - Austin in Austin, TX.
Hacienda III Flex 57764A | 4 bedroom, 3.5 bathroom, 3379 sqft home. Built by Cavco - Austin in Austin, TX.
Hacienda III Flex 57764A | 4 bedroom, 3.5 bathroom, 3379 sqft home. Built by Cavco - Austin in Austin, TX.
Hacienda III Flex 57764A | 4 bedroom, 3.5 bathroom, 3379 sqft home. Built by Cavco - Austin in Austin, TX.
Hacienda III Flex 57764A | 4 bedroom, 3.5 bathroom, 3379 sqft home. Built by Cavco - Austin in Austin, TX.
Hacienda III Flex 57764A | 4 bedroom, 3.5 bathroom, 3379 sqft home. Built by Cavco - Austin in Austin, TX.
Hacienda III Flex 57764A | 4 bedroom, 3.5 bathroom, 3379 sqft home. Built by Cavco - Austin in Austin, TX.
Because we have a continuous product updating and improvement process, prices, plans, dimensions, features, materials, specifications and availability are subject to change without notice or obligation. Please refer to working drawings for actual dimensions. Renderings and floor plans are artist's depictions only and may vary from the completed home. Square footage calculations and room dimensions are approximate subject to industry standards.

Request More Info

-
-

* Highlighted fields are required.

By sending this form, I agree to the site Privacy Policy

Recently Viewed